![]() |
55A Angus Avenue, ALTONA NORTH - Beds: 3, Baths: 2, Cars: 2: $1,100,000 - $1,200,000
98 Esplanade, WILLIAMSTOWN - Beds: 4, Baths: 2, Cars: 2: $6,200,000 - $6,800,000
27 Jubilee Street, NEWPORT - Beds: 4, Baths: 3, Cars: 2: $1,200,000 - $1,300,000
2/12 Huxtable Avenue, ALTONA NORTH - Beds: 3, Baths: 2, Cars: 1: $700,000 - $770,000
2/14 Romawi Street, ALTONA - Beds: 3, Baths: 2, Cars: 2: $920,000
19 Alma Terrace, NEWPORT - Beds: 3, Baths: 1, Cars: 2: $1,360,000 - $1,460,000
5/58 Mason Street, NEWPORT - Beds: 2, Baths: 1, Cars: 1: $400 per week
68 Railway Crescent, WILLIAMSTOWN - Beds: 4, Baths: 2, Cars: 1: $800 per week