Open For Inspection Dates & Times
In some instances due to circumstances beyond our control Open for Inspection and Auction times
may change. We suggest that you confirm these times on our website 48 hours prior.
-
Suburb
Address
Price Guide
Date/Time
Type
- Saturday 19 May
- ALTONA2/7 Karingal Street2 1 2 $380 - $410,000 Sat 19 May 09:30am - 10:00am OPEN
- WILLIAMSTOWN161 Osborne Street3 2 2 $1.25m - $1.3m Sat 19 May 10:15am - 10:45am OPEN
- WILLIAMSTOWN15 John Street3 1 0 $745,000 Sat 19 May 10:15am - 10:45am OPEN
- NEWPORT36 Graham Street3 1 2 $550 - $590,000 Sat 19 May 10:30am - 11:00am OPEN
- NEWPORT9 Gordon Street3 2 2 $620 - $680,000 Sat 19 May 10:30am - 11:00am OPEN
- WILLIAMSTOWN79 Park Crescent5 2 2 $730 - $790,000 Sat 19 May 11:00am - 11:30am OPEN
- WILLIAMSTOWN2 Sands Place3 2 2 $850 - $900,000 Sat 19 May 11:15am - 11:45am OPEN
- NEWPORT15 Kohry Lane4 2 2 $650 - $700,000 Sat 19 May 11:15am - 11:45am OPEN
- YARRAVILLE6 Free Street3 1 1 $580 - $630,000 Sat 19 May 12:00pm - 12:30pm OPEN
- NEWPORT115 North Road3 2 2 $750 - $800,000 Sat 19 May 12:00pm - 12:30pm OPEN
- WILLIAMSTOWN5/29 Dover Road1 1 1 $327,000 Sat 19 May 12:15pm - 12:45pm OPEN
- WILLIAMSTOWN49 Victoria Street5 2 1 $1.4m Sat 19 May 12:15pm - 12:45pm OPEN
- WILLIAMSTOWN7 Alma Terrace4 2 2 $900 - $950,000 Sat 19 May 12:30pm - 01:00pm OPEN
- NEWPORT2/80 Mason Street2 1 1 $300 - $330,000 Sat 19 May 12:45pm - 01:15pm OPEN
- YARRAVILLE1/499 Geelong Road2 2 1 $450 - $480,000 Sat 19 May 01:15pm - 01:45pm OPEN
- WILLIAMSTOWN92 Morris Street4 2 2 $2.3m - $2.5m Sat 19 May 01:15pm - 01:45pm OPEN
- WILLIAMSTOWN163 Aitken Street4 2 2 $880 - $940,000 Sat 19 May 01:30pm - 02:00pm OPEN
- WILLIAMSTOWN17 Bates Drive3 2 2 $760,000 Sat 19 May 03:15pm - 03:45pm OPEN
- WILLIAMSTOWN40 Chandler Street4 3 3 $850 - $930,000 Sat 19 May 03:30pm - 04:00pm OPEN
- Sunday 20 May
- WILLIAMSTOWN2 Sands Place3 2 2 $850 - $900,000 Sun 20 May 10:15am - 10:45am OPEN
- WILLIAMSTOWN17 Bates Drive3 2 2 $760,000 Sun 20 May 10:15am - 10:45am OPEN
- WILLIAMSTOWN161 Osborne Street3 2 2 $1.25m - $1.3m Sun 20 May 11:00am - 11:30am OPEN
- WILLIAMSTOWN49 Victoria Street5 2 1 $1.4m Sun 20 May 11:00am - 11:30am OPEN
- WILLIAMSTOWN5/29 Dover Road1 1 1 $327,000 Sun 20 May 11:45am - 12:15pm OPEN
- WILLIAMSTOWN7 Alma Terrace4 2 2 $900 - $950,000 Sun 20 May 11:45am - 12:15pm OPEN
- ALTONA2/7 Karingal Street2 1 2 $380 - $410,000 Sun 20 May 12:00pm - 12:30pm OPEN
- NEWPORT36 Graham Street3 1 2 $550 - $590,000 Sun 20 May 12:30pm - 01:00pm OPEN
- WILLIAMSTOWN15 John Street3 1 0 $745,000 Sun 20 May 12:30pm - 01:00pm OPEN
- WILLIAMSTOWN163 Aitken Street4 2 2 $880 - $940,000 Sun 20 May 01:00pm - 01:30pm OPEN
- YARRAVILLE6 Free Street3 1 1 $580 - $630,000 Sun 20 May 01:30pm - 02:00pm OPEN
- WILLIAMSTOWN40 Chandler Street4 3 3 $850 - $930,000 Sun 20 May 01:45pm - 02:15pm OPEN
- YARRAVILLE1/499 Geelong Road2 2 1 $450 - $480,000 Sun 20 May 02:15pm - 02:45pm OPEN
- NEWPORT2/80 Mason Street2 1 1 $300 - $330,000 Sun 20 May 02:30pm - 03:00pm OPEN
- NEWPORT15 Kohry Lane4 2 2 $650 - $700,000 Sun 20 May 03:15pm - 03:45pm OPEN
- NEWPORT115 North Road3 2 2 $750 - $800,000 Sun 20 May 03:15pm - 03:45pm OPEN
- NEWPORT9 Gordon Street3 2 2 $620 - $680,000 Sun 20 May 04:00pm - 04:30pm OPEN
- Wednesday 23 May
- NEWPORT92 Challis Street3 2 3 $720,000 Wed 23 May 02:00pm - 02:30pm OPEN
- Saturday 26 May
- ALTONA2/7 Karingal Street2 1 2 $380 - $410,000 Sat 26 May 10:00am - 10:30am OPEN
- NEWPORT115 North Road3 2 2 $750 - $800,000 Sat 26 May 10:00am - 10:30am OPEN
- WILLIAMSTOWN161 Osborne Street3 2 2 $1.25m - $1.3m Sat 26 May 10:45am - 11:15am OPEN
- WILLIAMSTOWN163 Aitken Street4 2 2 $880 - $940,000 Sat 26 May 11:00am - 11:30am OPEN
- WILLIAMSTOWN17 Bates Drive3 2 2 $760,000 Sat 26 May 11:15am - 11:45am OPEN
- WILLIAMSTOWN2 Sands Place3 2 2 $850 - $900,000 Sat 26 May 11:30am - 12:00pm OPEN
- WILLIAMSTOWN40 Chandler Street4 3 3 $850 - $930,000 Sat 26 May 11:45am - 12:15pm OPEN
- WILLIAMSTOWN5/29 Dover Road1 1 1 $327,000 Sat 26 May 12:00pm - 12:30pm OPEN
- WILLIAMSTOWN92 Morris Street4 2 2 $2.3m - $2.5m Sat 26 May 12:15pm - 12:45pm OPEN
- NEWPORT15 Kohry Lane4 2 2 $650 - $700,000 Sat 26 May 12:30pm - 01:00pm OPEN
- WILLIAMSTOWN7 Alma Terrace4 2 2 $900 - $950,000 Sat 26 May 01:00pm - 01:30pm OPEN
- NEWPORT2/80 Mason Street2 1 1 $300 - $330,000 Sat 26 May 01:15pm - 01:45pm OPEN
- WILLIAMSTOWN49 Victoria Street5 2 1 $1.4m Sat 26 May 01:45pm - 02:15pm OPEN
- NEWPORT9 Gordon Street3 2 2 $620 - $680,000 Sat 26 May 02:00pm - 02:30pm OPEN
- WILLIAMSTOWN79 Park Crescent5 2 2 $730 - $790,000 Sat 26 May 02:30pm - 03:00pm OPEN
- NEWPORT36 Graham Street3 1 2 $550 - $590,000 Sat 26 May 02:30pm - 03:00pm OPEN
- YARRAVILLE6 Free Street3 1 1 $580 - $630,000 Sat 26 May 02:45pm - 03:15pm OPEN
- WILLIAMSTOWN15 John Street3 1 0 $745,000 Sat 26 May 03:15pm - 03:45pm OPEN
- Sunday 27 May
- NEWPORT36 Graham Street3 1 2 $550 - $590,000 Sun 27 May 10:15am - 10:45am OPEN
- NEWPORT115 North Road3 2 2 $750 - $800,000 Sun 27 May 11:00am - 11:30am OPEN
- WILLIAMSTOWN17 Bates Drive3 2 2 $760,000 Sun 27 May 11:00am - 11:30am OPEN
- NEWPORT9 Gordon Street3 2 2 $620 - $680,000 Sun 27 May 11:00am - 11:30am OPEN
- WILLIAMSTOWN5/29 Dover Road1 1 1 $327,000 Sun 27 May 11:45am - 12:15pm OPEN
- NEWPORT2/80 Mason Street2 1 1 $300 - $330,000 Sun 27 May 11:45am - 12:15pm OPEN
- WILLIAMSTOWN7 Alma Terrace4 2 2 $900 - $950,000 Sun 27 May 11:45am - 12:15pm OPEN
- NEWPORT15 Kohry Lane4 2 2 $650 - $700,000 Sun 27 May 12:30pm - 01:00pm OPEN
- WILLIAMSTOWN79 Park Crescent5 2 2 $730 - $790,000 Sun 27 May 12:30pm - 01:00pm OPEN
- WILLIAMSTOWN49 Victoria Street5 2 1 $1.4m Sun 27 May 12:30pm - 01:00pm OPEN
- WILLIAMSTOWN2 Sands Place3 2 2 $850 - $900,000 Sun 27 May 01:15pm - 01:45pm OPEN
- WILLIAMSTOWN40 Chandler Street4 3 3 $850 - $930,000 Sun 27 May 01:15pm - 01:45pm OPEN
- YARRAVILLE6 Free Street3 1 1 $580 - $630,000 Sun 27 May 01:30pm - 02:00pm OPEN
- WILLIAMSTOWN161 Osborne Street3 2 2 $1.25m - $1.3m Sun 27 May 02:00pm - 02:30pm OPEN
- WILLIAMSTOWN163 Aitken Street4 2 2 $880 - $940,000 Sun 27 May 02:00pm - 02:30pm OPEN
- WILLIAMSTOWN15 John Street3 1 0 $745,000 Sun 27 May 02:45pm - 03:15pm OPEN
- ALTONA2/7 Karingal Street2 1 2 $380 - $410,000 Sun 27 May 03:00pm - 03:30pm OPEN